A*STAR PATENTS
Disclaimer: This database may contain patents not available for licensing.
Patent Number | Patent Title | Abstract |
---|---|---|
Patent Number | Patent Title | Abstract There is provided a glucose-PEG conjugate comprising a PEG moiety conjugated to a linear glucose moiety at the C1 position of the glucose moiety. The glucose-PEG conjugate may be used to reduce glucose transport into a cell and may be used to treat a proliferative disorder. |
Patent Number | Patent Title | Abstract In general terms, the invention can be described as a computer system for enhancing the performance of underlying policies and execution-rules of real-world activities. The computer system includes a demand input section for providing demand information to drive the system. A real-time software application has a series of discrete steps for implementing the underlying policies and execution-rules of the activities and converts the demand information into instructions. A simulation-time operations-simulation model implements the underlying policies and execution-rules of the activities and receives the instructions. A control section includes a synchronization clock which synchronizes the discrete steps of the software application with the operations-simulation model by delaying the execution of some of the discrete steps and which communicates the instructions from the software application to the operations-simulation model. An output section outputs data to enhance the performance of the underlying policies and the execution-rules of the activities. |
Patent Number | Patent Title | Abstract A background image is generated based on a captured image. A data cluster is formed in pixel blocks of the background image using at least one feature of pixels in the pixel blocks. A data cluster formed in each pixel block includes a data distribution having a mean value and a standard deviation from the mean value. After generating the background image, each pixel of a subsequent captured image is compared with the data cluster of a pixel block of the background image to generate a first discrepancy value. A pixel of a subsequent image is compared with a data distribution of another adjacent pixel block of the background image to generate a second discrepancy value. Based on the discrepancy values, the pixels of the subsequent image are regarded as background or foreground pixels in a binary map, in which connected foreground pixels are marked to form a foreground object. |
Patent Number | Patent Title | Abstract A method for processing a data signal received via a communication channel is described, comprising determining a first matrix comprising components describing characteristics of the communication channel and inverting the first matrix by sub-dividing the first matrix into at least four sub matrices, inverting a first sub matrix of the four sub matrices generating a second matrix by multiplying a second sub matrix of the four sub matrices with the inverted first matrix and a third sub matrix of the four sub matrices, determining the difference matrix between the second matrix and a fourth sub matrix of the four sub matrices inverting the difference matrix and calculating the inverted matrix based on the inverted difference matrix. The data signal is processed using the inverted first matrix. |
Patent Number | Patent Title | Abstract A powered caster wheel assembly is provided. The assembly comprises a first actuator for driving a wheel; a second actuator for steering the wheel; and a mechanical compensating mechanism coupled between the second actuator and the wheel; wherein the mechanical compensating mechanism is arranged for driving the wheel to counter a driving motion of the wheel induced by steering. |
Patent Number | Patent Title | Abstract A method of determining a residual frequency offset between a transmitter and a receiver in a transmission of data via a communication channel, is described, wherein the message is transmitted from the transmitter to the receiver via the communication channel and the message comprises at least one short preamble (201), at least one long preamble (202) and user data (203). The at least one long preamble (202) comprises residual frequency offset determination information based on which the residual frequency offset is determined. |
Patent Number | Patent Title | Abstract We describe a method of assigning a grade to a breast tumour, which grade is indicative of the aggressiveness of the tumour, the method comprising detecting the expression of a gene selected from the genes set out in Table D0 (6g-TAGs) or Table D1 (SWS Classifier 0). We also describe methods of treating patients having a high aggressiveness tumour or a low aggressiveness tumour, by identifying the aggressiveness tumour by obtaining, from a sample of a histological Grade 2 tumour isolated from the patient, gene expression data of BRRN1, AURKA, MELK, PRR11, CENPW and E2F1; assigning a grade to the tumour by applying a class prediction algorithm to the gene expression data, wherein a Grade 3 tumour is classified as a high aggressiveness tumour and a Grade 1 tumour is classified as a low aggressiveness tumour; and specifically treating the patient accordingly. |
Patent Number | Patent Title | Abstract A system and method for micro computed tomography (CT) reconstruction of position scan data of planar objects, such as stacked integrated circuit chips and/or PCB, that automatically determines object orientation is disclosed for a preferred orientation of the reconstructed images. The object orientation of the sinogram of the scanning data is determined such that the reconstruction may be performed with any starting position. Additionally, planar object scan reconstructions with either a higher resolution in the thickness dimension without increasing the total computation resource or a faster processing speed under a given resolution in the thickness dimension may be achieved. The tilting angle with respect to the rotation axis may also be determined to perform a image rotation after a multi-slice reconstruction or cone-beam reconstruction. |
Patent Number | Patent Title | Abstract A method for transforming a digital signal from the time domain into the frequency domain and vice versa using a transformation function comprising a transformation matrix, the digital signal comprising data symbols which are grouped into a plurality of blocks, each block comprising a predefined number of the data symbols. The method includes the process of transforming two blocks of the digital signal by one transforming element, wherein the transforming element corresponds to a block-diagonal matrix comprising two sub matrices, wherein each sub-matrix comprises the transformation matrix and the transforming element comprises a plurality of lifting stages and wherein each lifting stage comprises the processing of blocks of the digital signal by an auxiliary transformation and by a rounding unit. |
Patent Number | Patent Title | Abstract An electroconductive polymer composition comprises a curable liquid thermosetting resin matrix; conductive nano-fibers such as carbon nano-tubes, carbon nano-fibers, metallic nano-fibers or non-conductive nano-fibers with an electrically conductive coating; and a particulate non-conductive phase discontinuously dispersed throughout the thermosetting matrix. The conductive nano-particles are dispersed throughout the matrix whereby when the thermosetting resin is cured, a percolation threshold is established within the thermoset matrix. The particulate non-conductive phase is selected from thermoplastic resin powders or exfoliated particles of nano-clay intercalated with the liquid thermosetting resin. |
A*STAR celebrates International Women's Day

From groundbreaking discoveries to cutting-edge research, our researchers are empowering the next generation of female science, technology, engineering and mathematics (STEM) leaders.